BISS GCH. Starline N Andella's Hot Pursuit CGC BN RI TDI
DOB: MAY 23 2020
*Health Testing*
OFA HIPS: HIPS GOOD
OFA ELBOWS: NORMAL
VWD: CARRIER
DCM 1: NEGATIVE
HOLTER: NORMAL MAY 2022
ECHO: NORMAL MARCH 2022
FULL BLOOD PANEL: NORMAL
OFA EYES: NORMAL


CH Perfex Canis Major | Ch Foxfire All Star | CH Inaqui de Black Shadow | CH Nello's Lex Luther |
Cindy De Black Shadow | |||
CH Foxfire's All That Jazz | Ch Cambria's Highly Regarded | ||
Ch Foxfire's Take That | |||
Ch Perfex Tiritiri Matangi | Ch Perfex Cat O Nine Tails | CH Cambria's Cactus Cash | |
Ch Cambria's O B in Gold | |||
Ch Perfex Tornad O Alley | Ch Gallant's Midnight Hour v Ciden | ||
Ch Perfex Tobasc O Cat | |||
CH Andella's A Forbidden Love | CH Tiburon's Collateral Damage | CH Tiburon Arsenal | CH Ravenswoods Azure Sky RA |
Ch Aquarius Garbo v Tiburon | |||
Ch Baystar Charlie's Angels | CH Trotyl de Black Shadow | ||
Ch Baystar's American Woman | |||
CH Melrae's A Darkness Within | CH Cambria's Out For Justice | CH Cambria's Cactus Cash | |
Ch Cambria's Barrettina | |||
CH ShoMe's Queen of Diamonds | Ch Cha-Rish Star Quest Blu-J's | ||
Ch Aquarius N Sho Me's Black Diamond |