Starline's Sipping on Some Rum CGC BN RATN RN RI
DOB: MARCH 30 2018
OFA HIPS: GOOD
OFA ELBOWS: NORMAL
HOLTER: NORMAL
FULL BLOOD PANEL: NORMAL
VWD: CARRIER
DCM 1: NEG ONE GENE

Starline's Sipping on Some Rum
Marienburg's Excalibur At Starline | Ch Sant Kreal Estrong | Pride Of Russia Sidor | Fedor del Nasi |
Sharon Iz Zoosfery | |||
Sergius-Aleksandrija Fabula | Livonija Baron Ikos Immortal | ||
Adel-Adriana De Vinko | |||
Marienburg's Mona Luisa | Marienburg's Batman | Ch Marienburg's Bordeaux | |
Marienburg's Bond Girl | |||
Ch Kessler's Born To Glory | Ch Kessler's Born to Steal | ||
Jadar's Glory Be | |||
Starline's Sipping Something Sweet | Ch Marienburg's Aces R Wild | Ch Marienburg's Bordeaux | CH Talladega's Thunderhawke |
Ch Marienburg's Amber Afterglow | |||
Marienburg's Bond Girl | Marienburg's Little Big Man | ||
Marienburg's Goddess of Wisdom | |||
Klobars Black Maiden v Starline | Ch Marienburg's American Idol | Ch Marienburg's Bordeaux | |
Marienburg's Bond Girl | |||
Klobars Boni Blu Belle | Ch Marienburg's Born To Run | ||
Bruda Vanity Fair |